bajaj life care
This rate effective from 01.07.2023  
Sl. Name of products Pack MRP NET PTR NET PTS Deal PACK
1 B-LIV 52 SYRUP 500 Ml 160 128.00 115.20 5+1 20
2 B-LIV 52 SYRUP 1 Ltr 240 192.00 172.80 5+1 12
3 BLIVE 52 SYRUP 5 LTR 950 760.00 684.00 3+1 3
4 CONCIVEN FORT BOLUS 21 Bolus 325 260.00 234.00 5+1 72
5 CONCIVEN CHELATED POWDER 1 Kg 245 196.00 176.40 5+1 20
6 CONCIVEN CHELATED POWDER 5 Kg 1095 876.00 788.40 3+1 4
7 KIPOZYME STRONG SYRUP 300 Ml 126 100.80 90.72 7+1 36
8 KIPOZYME STRONG SYRUP 600 Ml 220 176.00 158.40 7+1 24
9 KIPOZYME STRONG SYRUP 1 Ltr 320 256.00 230.40 7+1 16
10 KELMIX GEL  300 ML 220 176.00 158.40 5+1 50
11 RPH BOOST BOLUS 4 Bolus X 10 570 456.00 410.40 5+1 27
12 GYNOCARE FORT SYRUP 500 ML 150 120.00 108.00 5+1 30
13 GYNOCARE FORT SYRUP 1 Ltr 260 208.00 187.20 5+1 12
14 CHELATED RAYCAL GOLD 1 Ltr 195 97.50 87.75   12
15 CHELATED RAYCAL GOLD 2 Ltr 355 177.50 159.75   6
16 CHELATED RAYCAL GOLD 5 Ltr 750 375.00 337.50   4
17 DON OFF SYRUP 100 ML 72 57.60 51.84 5+1 120
18 B4BOOSTER PLUS  1 Ltr 625 500.00 450.00 5+1 12
19 PM VITA PLUS 100 ML 155 124.00 111.60 5+1 120
20 PM VITA PLUS 500 ML 650 441.00 396.90 5+1 24
21 NIRCHAND INJ. 3 GM 215 154.80 139.32 5+1 120
22 CAREDON FORT SYRUP 100 ML 108 77.76 69.98 3+1 120
23 CAREDON I SYRUP 30 ML 47 33.84 30.46 2+1 200
A-141. Tekhand, okhala phase 1, pin 110020, Customer care +91-7065646948,
web: www.nirchand.co.in, email: info@nirchand.co.in