|
bajaj life care a ISO 9001:2015 Certify Co. |
|||||||
| This rate effective from 01.04.2026 | |||||||
| Sl. | Name of products | Pack | MRP | NET PTR | NET PTS | Deal | PACK |
| 1 | B-LIV 52 SYRUP | 500 Ml | 175 | 140.00 | 126 | 5+1 | 20 |
| 2 | B-LIV 52 SYRUP | 1 Ltr | 290 | 232.00 | 208.8 | 5+1 | 12 |
| 3 | BLIVE 52 SYRUP | 5 LTR | 1045 | 836 | 752.4 | 3+1 | 3 |
| 4 | CONCIVEN FORT BOLUS | 21 Bolus | 360 | 288 | 259.2 | 5+1 | 72 |
| 5 | CONCIVEN CHELATED POWDER | 1 kg | 290 | 232 | 208.8 | 5+1 | 20 |
| 6 | CONCIVEN CHELATED POWDER | 5 Kg | 1150 | 920 | 828 | 3+1 | 4 |
| 7 | KIPOZYME STRONG SYRUP | 300 Ml | 150 | 120 | 108 | 7+1 | 36 |
| 8 | KIPOZYME STRONG SYRUP | 600 Ml | 262 | 209.6 | 188.64 | 7+1 | 24 |
| 9 | KIPOZYME STRONG SYRUP | 1 Ltr | 375 | 300 | 270 | 7+1 | 16 |
| 10 | KELMIX GEL | 300 ML | 235 | 188 | 169.2 | 5+1 | 50 |
| 11 | RPH BOOST BOLUS | 4 Bolus X 10 | 620 | 496 | 446 | 5+1 | 27 |
| 12 | GYNOCARE FORT SYRUP | 500 ML | 180 | 144 | 129.6 | 5+1 | 30 |
| 13 | GYNOCARE FORT SYRUP | 1 Ltr | 320 | 256 | 230.40 | 5+1 | 12 |
| 14 | CHELATED RAYCAL GOLD | 1 Ltr | 240 | 192 | 172.8 | 2+1 | 12 |
| 15 | CHELATED RAYCAL GOLD | 2 Ltr | 420 | 336 | 302.4 | 2+1 | 6 |
| 16 | CHELATED RAYCAL GOLD | 5 Ltr | 930 | 744 | 669.6 | 2+1 | 4 |
| 17 | DON OFF SYRUP | 100 ML | 80 | 64 | 57.6 | 5+1 | 120 |
| 18 | B4BOOSTER PLUS | 1 Ltr | 780 | 624 | 561.6 | 5+1 | 12 |
| 19 | PM VITA PLUS | 100 ML | 190 | 152 | 136.8 | 5+1 | 120 |
| 20 | PM VITA PLUS | 500 ML | 740 | 592 | 532.8 | 5+1 | 24 |
| 21 | NIRCHAND INJ. | 3 GM | 215 | 154.80 | 139.32 | 5+1 | 120 |
| 22 | CAREDON FORT SYRUP | 100 ML | 108 | 77.76 | 69.98 | 3+1 | 120 |
| 23 | CAREDON I SYRUP | 30 ML | 47 | 33.84 | 30.46 | 2+1 | 200 |
| A-141. Tekhand, okhala phase 1, pin 110020, Customer care +91-7065646948, web: www.nirchand.co.in, email: info@nirchand.co.in |
|||||||